Toyota Tacoma : Rear Axle Assembly
To find your Toyota Tacoma Rear Axle Assembly from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Toyota Tacoma Rear Axle Assembly and does not include all the Rear Axle Assemblies in YOUR area.) This part is also known as Toyota Tacoma Axle Assembly, Rr; Toyota Tacoma Rear Axle Assy. |
Toyota >
Tacoma >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2010 TACOMA Rear Axle Assembly | 4x4, w/o differential lock, 4.10 ratio | 0 | GRN | Call | Greenfield Auto Salvage 855-895-9803 Ext 283039 | Greenfield Auto Salvage, Greenfield, MA 01301 | ||
| 2011 TACOMA Rear Axle Assembly | 98K 4x4, w/o differential lock, 4.10 ratio | 97535 | 6F0045 | $1800.00 | Brown\'s Auto Salvage - PRP 855-890-9504 Ext 667615 | Brown's Auto Salvage PRP-A, Bomoseen, VT 05732 | ||
| 2005 TACOMA Rear Axle Assembly | CHK RATIO & IF LOCKING 4x4, w/o differential lock, 4.10 ratio | 228000 | 00255381 | $794.00 | I-80 Auto Parts 855-890-9504 Ext 049405 | I-80 Auto Parts PRP-A, Gary, IN 46406 | ||
| 2008 TACOMA Rear Axle Assembly | 2.7L,5SP,4X4~ 4x4, w/o differential lock, 4.10 ratio | 134665 | T31442 | $1195.00 | Linder\'s Inc 855-890-9507 Ext 375844 | Linder's Inc, Worcester, MA 01607 | ||
| 2008 TACOMA Rear Axle Assembly | 124K,4X4 4x4, w/o differential lock, 4.10 ratio | 124000 | CA14267 | $1500.00 | Aesop Auto Parts - Southeast -- Ext | Aesop Auto Parts - Southeast, Knoxville, TN 37931 | ||
| 2009 TACOMA Rear Axle Assembly | 4:10 4x4, w/o differential lock, 4.10 ratio | 161200 | 54-23 | $1000.00 | Jim's Used Car & Auto Repair 855-895-9804 Ext 418381 | Jim's Used Car & Auto Repair, Ellsworth, ME 04605 | ||
| 2007 TACOMA Rear Axle Assembly | 4x4, w/o differential lock, 4.10 ratio | 201000 | 00260019 | $779.00 | Parts Unlimited Inc 855-889-9345 Ext 520130 | Parts Unlimited Inc, Pearland, TX 77584 | ||
| 2010 TACOMA Rear Axle Assembly | RWD 2.70L 4x4, w/o differential lock, 4.10 ratio | 235000 | HFA21908 | $595.00 | Harold\'s Used Car\'s & Parts 855-890-9503 Ext 423252 | Harold's Used Cars & Parts, Briggs, TX 78608 | ||
| 2011 TACOMA Rear Axle Assembly | 176K, RWD 4x4, w/o differential lock, 4.10 ratio | 176000 | TX203140 | $925.00 | Aesop Auto Parts - Texas -- Ext | Aesop Auto Parts - Southwest, Brownwood, TX 76801 | ||
| 2014 TACOMA Rear Axle Assembly | 4.10 A02A 4x4, w/o differential lock, 4.10 ratio | 83000 | 25822 | $1250.00 | Lumbert Auto Salvage 855-890-9502 Ext 557436 | Lumbert Auto Salvage, Winfield, KS 67156 | ||
| 2006 TACOMA Rear Axle Assembly | 4x4, w/o differential lock; 4.10 ratio,H 4x4, w/o differential lock, 4.10 ratio | 0 | SMA1523B | Call | Smith Motors of Anderson Inc. 855-890-9504 Ext 726869 | Smith Motors of Anderson Inc., Belton, SC 29627 | ||
| 2008 TACOMA Rear Axle Assembly | A02A/R155F 4x4, w/o differential lock, 4.10 ratio | 140000 | CC118P | $750.00 | East Coast Auto Source 855-890-9506 Ext 378765 | East Coast Auto Source, Bedford, VA 24523 | ||
| 2011 TACOMA Rear Axle Assembly | 2.7L,MT,4X4, W/O ELECTRONIC DIFFEREN 4x4, w/o differential lock, 4.10 ratio | 199000 | 6F1201 | $900.00 | Chuck & Eddie\'s Used Auto Parts 855-890-9507 Ext 531769 | Chuck & Eddie's Used Auto Parts PRP-A, Plantsville | ||
| 2012 TACOMA Rear Axle Assembly | 4.10 4x4, w/o differential lock, 4.10 ratio | 150000 | 261205A | $850.00 | Arizona Auto & Truck Parts - PRP 855-895-9803 Ext 813650 | Arizona Auto Parts - PRP, Phoenix, AZ 85009 | ||
| 2015 TACOMA Rear Axle Assembly | REBUILDABLE CORE, #1059121 (REBUILT: $14 4x4, w/o differential lock, 4.10 ratio | 0 | CB002 | $300.00 | Stoystown Auto Wreckers 855-889-9345 Ext 454282 | Stoystown Auto Wreckers PRP-A, Stoystown, PA 15563 | ||
| 2009 TACOMA Rear Axle Assembly | 4x4, w/o differential lock, 4.10 ratio | 108000 | 220157 | $850.00 | The Wheel House 855-890-9507 Ext 279809 | The Wheel House , Detroit, ME 04929 | ||
| 2005 TACOMA Rear Axle Assembly | AXLE CODE A02A 4x4, w/o differential lock, 4.10 ratio | 175000 | 00026265 | $1200.00 | Speedie Auto Salvage 855-890-9502 Ext 53 | Speedie Auto Salvage PRP-A, Dover, OH 44622 | ||
| 2009 TACOMA Rear Axle Assembly | SR5,4.0L,AT,12/08,4WD,4.10 4x4, w/o differential lock, 4.10 ratio | 129000 | A17853 | $1500.00 | Standard Auto Wrecking 855-895-9803 Ext 051520 | Standard Auto Wrecking, Worcester, MA 01607 | ||
| 2015 TACOMA Rear Axle Assembly | 4x4, w/o differential lock, 4.10 ratio | 0 | D8 | Call | Greenfield Auto Salvage 855-895-9803 Ext 283039 | Greenfield Auto Salvage, Greenfield, MA 01301 | ||
| 2010 TACOMA Rear Axle Assembly | 146K 4WD 2.70L 4x4, w/o differential lock, 4.10 ratio | 0 | 02424289 | $1250.00 | Everett's Auto Parts 855-895-9803 Ext 323902 | Everett's Auto Parts, Brockton, MA 02302 |




