Nissan Frontier : Knee, Front
To find your Nissan Frontier Knee, Front from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Nissan Frontier Knee, Front and does not include all the Knee, Fronts in YOUR area.) |
Nissan >
Frontier >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2005 XTERRA Knee, Front | 4DR SUV 4.00L | 151000 | CA11646 | $130.00 | Gray & White Auto Salvage 855-890-9502 Ext 221642 | |||
| 2015 FRONTIER Knee, Front | 2DR PU 2.50L | 140000 | KX34018 | $125.00 | Knox Auto Parts PRP-A -- Ext | |||
| 2006 FRONTIER Knee, Front | 2DR PU 4.00L | 152000 | NA39535 | $130.00 | Knox Auto Parts - Nashville PRP-A -- Ext | |||
| 2008 FRONTIER Knee, Front | 137000 | N303790 | $130.00 | Lewisville Motor Company - PRP 855-890-9501 Ext 741024 | ||||
| 2014 FRONTIER Knee, Front | 4DR PU 4.00L | 95000 | EV251578 | $130.00 | Liberty Auto Salvage PRP-A -- Ext | |||
| 2012 PATHFINDER Knee, Front | 4DR SUV 4.00L | 127000 | EV251905 | $130.00 | Liberty Auto Salvage PRP-A -- Ext | |||
| 2006 XTERRA Knee, Front | 4DR SUV 4.00L | 165000 | EV252119 | $130.00 | Liberty Auto Salvage PRP-A -- Ext | |||
| 2010 FRONTIER Knee, Front | 4DR PU 4.00L | 79000 | EV251507 | $130.00 | Liberty Auto Salvage PRP-A -- Ext | |||
| 2016 FRONTIER Knee, Front | 2DR PU 4.00L | 50000 | EV251765 | $130.00 | Liberty Auto Salvage PRP-A -- Ext | |||
| 2015 FRONTIER Knee, Front | 174000 | TX303451 | $130.00 | RCS Auto Recyclers (Polo\\\'s) 855-890-9502 Ext 205883 | ||||
| 2010 XTERRA Knee, Front | 4DR SUV 4.00L | 99000 | MS250818 | $130.00 | Tri State Auto Parts, Inc PRP-A -- Ext | |||
| 2019 FRONTIER Knee, Front | RWD | 107000 | TX303891 | $125.00 | RCS Auto Recyclers (Polo\\\'s) 855-890-9502 Ext 205883 | |||
| 2015 FRONTIER Knee, Front | 4DR PU 4.00L | 78000 | MS250117 | $130.00 | Tri State Auto Parts, Inc PRP-A -- Ext | |||
| 2017 FRONTIER Knee, Front | 165000 | AR100844 | $125.00 | Sonny\'s Auto Salvage 855-889-9345 Ext 881213 | ||||
| 2017 FRONTIER Knee, Front | 150000 | AR100551 | $130.00 | Sonny\'s Auto Salvage 855-889-9345 Ext 881213 | ||||
| 2018 FRONTIER Knee, Front | 99000 | AR100542 | $130.00 | Sonny\'s Auto Salvage 855-889-9345 Ext 881213 | ||||
| 2019 FRONTIER Knee, Front | 120000 | AR100641 | $130.00 | Sonny\'s Auto Salvage 855-889-9345 Ext 881213 | ||||
| 2018 FRONTIER Knee, Front | RWD | 71000 | N106765 | $130.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 | |||
| 2017 FRONTIER Knee, Front | RWD | 88000 | N106960 | $130.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 | |||
| 2008 FRONTIER Knee, Front | 95000 | N106700 | $130.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 |




