Kia Optima : Wheel
To find your Kia Optima Wheel from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Kia Optima Wheel and does not include all the Wheels in YOUR area.) |
Kia >
Optima >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2019 OPTIMA Wheel | LR GRADE A 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 116000 | 00066475 | $74.00 | All Foreign Auto Parts -- Ext | |||
| 2019 OPTIMA Wheel | RR GRADE B 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 135000 | 00066712 | $74.00 | All Foreign Auto Parts -- Ext | |||
| 2019 OPTIMA Wheel | LF GRADE A 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 135000 | 00066712 | $74.00 | All Foreign Auto Parts -- Ext | |||
| 2019 OPTIMA Wheel | LR GRADE B 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 135000 | 00066712 | $74.00 | All Foreign Auto Parts -- Ext | |||
| 2019 OPTIMA Wheel | LF GRADE A 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 116000 | 00066475 | $74.00 | All Foreign Auto Parts -- Ext | |||
| 2019 OPTIMA Wheel | RR 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 111000 | N108109 | $80.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 | |||
| 2019 OPTIMA Wheel | RF GRADE C 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 135000 | 00066712 | $74.00 | All Foreign Auto Parts -- Ext | |||
| 2019 OPTIMA Wheel | LF 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 111000 | N108109 | $80.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 | |||
| 2019 OPTIMA Wheel | RF,GRADE A 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 135000 | N108058 | $80.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 | |||
| 2019 OPTIMA Wheel | LR 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 111000 | N108109 | $80.00 | AESOP of Goldsboro 855-890-9506 Ext 471633 | |||
| 2019 OPTIMA Wheel | B,19-19 16X6-1/2 (ALLOY), 10 SPOKE (ANGL 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 78000 | II110 | $65.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 OPTIMA Wheel | LF, GRADE B 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 77000 | G26C252 | $70.00 | Bessler Auto Parts Wilder - PRP 855-890-9502 Ext 560649 | |||
| 2020 OPTIMA Wheel | B,20-20 16X6-1/2 (10 ANGLED SPOKE, ALLOY 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 48000 | J27 | $65.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 OPTIMA Wheel | RR=GRADE B 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 83000 | F0098823 | $79.00 | Bessler Auto Parts Wilder - PRP 855-890-9502 Ext 560649 | |||
| 2020 OPTIMA Wheel | B,20-20 16X6-1/2 (10 ANGLED SPOKE, ALLOY 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 48000 | J27 | $65.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 OPTIMA Wheel | LR, GRADE B 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 77000 | G26C252 | $70.00 | Bessler Auto Parts Wilder - PRP 855-890-9502 Ext 560649 | |||
| 2020 OPTIMA Wheel | B,20-20 16X6-1/2 (10 ANGLED SPOKE, ALLOY 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 48000 | J27 | $65.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 OPTIMA Wheel | LR GRADE A 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 124000 | M0096950 | $72.00 | Bessler Auto Parts Wilder - PRP 855-890-9502 Ext 560649 | |||
| 2019 OPTIMA Wheel | RR GRADE A 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 124000 | M0096950 | $72.00 | Bessler Auto Parts Wilder - PRP 855-890-9502 Ext 560649 | |||
| 2019 OPTIMA Wheel | RR, GRADE B 4DR SED 16x6-1/2 (alloy), 10 spoke (angled spoke, silver) | 77000 | G26C252 | $70.00 | Bessler Auto Parts Wilder - PRP 855-890-9502 Ext 560649 |




