Kia Optima : Suspension Crossm K-Frame
To find your Kia Optima Suspension Crossm K-Frame from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Kia Optima Suspension Crossm K-Frame and does not include all the Suspension Crossm K-Frames in YOUR area.) This part is also known as Kia Optima Engine Crossmember; Kia Optima Susp Crossm K-Frame; Kia Optima Undercarriage Crossmember . |
Kia >
Optima >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2019 OPTIMAKIA Suspension Crossm K-Frame | 2.4,AT,FRONT front, US built (VIN 5, 1st digit) | 80858 | BR0369 | $150.00 | Rogers Auto Parts 855-889-9345 Ext 916948 | |||
| 2020 OPTIMAKIA Suspension Crossm K-Frame | 2.4,AT,FRONT front, US built (VIN 5, 1st digit) | 85789 | BR0632 | $150.00 | Rogers Auto Parts 855-889-9345 Ext 916948 | |||
| 2019 OPTIMAKIA Suspension Crossm K-Frame | 1.60L,A7SP,FWD SED 121700MI front, US built (VIN 5, 1st digit) | 0 | P72993 | $300.00 | Lance Used Auto Parts 855-890-9507 Ext 838326 | |||
| 2019 OPTIMA Suspension Crossm K-Frame | FWD 2.40L front, US built (VIN 5, 1st digit) | 155000 | CA13400 | $160.00 | Gray & White Auto Salvage 855-890-9502 Ext 221642 | |||
| 2020 OPTIMA Suspension Crossm K-Frame | FWD front, US built (VIN 5, 1st digit) | 150000 | CA14150 | $160.00 | Gray & White Auto Salvage 855-890-9502 Ext 221642 | |||
| 2019 OPTIMA Suspension Crossm K-Frame | FWD 2.40L front, US built (VIN 5, 1st digit) | 155000 | CA13400 | $160.00 | Aesop Auto Parts - Southeast -- Ext | |||
| 2020 OPTIMA Suspension Crossm K-Frame | FWD front, US built (VIN 5, 1st digit) | 150000 | CA14150 | $160.00 | Aesop Auto Parts - Southeast -- Ext | |||
| 2019 OPTIMA Suspension Crossm K-Frame | FWD front, US built (VIN 5, 1st digit) | 63000 | EV261383 | $160.00 | Aesop Auto Parts - Southeast -- Ext | |||
| 2020 OPTIMA Suspension Crossm K-Frame | FWD front, US built (VIN 5, 1st digit) | 131000 | EV261945 | $160.00 | Aesop Auto Parts - Southeast -- Ext | |||
| 2020 OPTIMA Suspension Crossm K-Frame | front, US built (VIN 5, 1st digit) | 68000 | MS250784 | $160.00 | Aesop Auto Parts - Southeast -- Ext | |||
| 2019 OPTIMA Suspension Crossm K-Frame | front, US built (VIN 5, 1st digit) | 121000 | MS250824 | $160.00 | Aesop Auto Parts - Southeast -- Ext | |||
| 2019 OPTIMA Suspension Crossm K-Frame | FWD front, US built (VIN 5, 1st digit) | 143000 | MS260258 | $160.00 | Aesop Auto Parts - Southeast -- Ext |




