Jaguar XJ6 : Hood
To find your Jaguar XJ6 Hood from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Jaguar XJ6 Hood and does not include all the Hoods in YOUR area.) |
Jaguar >
XJ6 >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 1998 XJ8 Hood | Gold Paint Code: SDN *NIQ Paint/Clear* | 145000 | QF-180 | $150.00 | General Auto Salvage Co. Inc. 855-890-9506 Ext 938419 | General Auto Salvage Co. Inc., Claremont, NH 03743 | ||
| 2000 XJ8 Hood | RED=CGG,CLEAR PEEL,PINE PITCH,NIQ | 35000 | T12024 | $195.00 | Turnpike Auto Parts, LLC 855-890-9507 Ext 754475 | Turnpike Auto Parts, LLC, New Ipswich, NH 03071 | ||
| 2001 XJ8 Hood | RED PAINT PEELING | 105000 | 00224737 | $150.00 | I-80 Auto Parts 855-890-9504 Ext 044505 | I-80 Auto Parts PRP-A, Gary, IN 46406 | ||
| 2001 XJ8 Hood | GREEN EXT | 0 | H0489 | $150.00 | Carguts 855-890-9506 Ext 130148 | Carguts, Blacksburg, SC 29702 | ||
| 1998 XJ8 Hood | BLUE EXT,PAINT CODE=JGE | 0 | I0025 | $150.00 | Carguts 855-890-9506 Ext 130148 | Carguts, Blacksburg, SC 29702 | ||
| 2000 XJ8 Hood | GOLD EXT,PAINT CODE=SEC | 1000 | T0085 | $100.00 | Carguts 855-890-9506 Ext 130148 | Carguts, Blacksburg, SC 29702 | ||
| 1995 XJ6 Hood | 000,BLU,4DR,VPLAS | 0 | AA1638 | Call | Allstate Salvage & Towing Inc 855-890-9502 Ext 905339 | Allstate Salvage & Towing Inc, West Monroe, LA 712 | ||
| 2000 XJ8 Hood | BLUE DENT BELOW THE GRILL WIO | 0 | AA0483 | $150.00 | Central Jersey Auto Salvage 855-890-9503 Ext 291812 | Central Jersey Auto Salvage, Jackson, NJ 08527 | ||
| 1999 XJ8 Hood | GOLD LOCAL 4CC | 0 | Y0059 | $100.00 | Auto Parts of Shelby - PRP 855-890-9506 Ext 610880 | Auto Parts of Shelby PRP, Shelby, NC 28150 | ||
| 1997 JAGXJ6 Hood | 0.0 | 0 | Call | American Used Auto Parts 855-895-9803 Ext 068523 | American Used Auto Parts, Rochester, NH 03867 | |||
| 2000 XJ8 Hood | GRN,4DR,COUPLE DINGS | 170000 | 25J086 | $375.00 | Farritor Auto Parts 855-890-9501 Ext 639775 | Farritor Auto Parts, Broken Bow, NE 68822 | ||
| 1996 XJ6 Hood | 0 | Call | Flores Auto Wrecking 855-890-9502 Ext 719587 | Flores Auto Wrecking, Eagle Pass, TX 78852 | ||||
| 1999 XJ8 Hood | 0 | T165P | $350.00 | East Coast Auto Source 855-890-9506 Ext 376773 | East Coast Auto Source, Bedford, VA 24523 | |||
| 1995 JAGXJ6 Hood | BLACK EXT,PAINT CODE=PDT | 0 | F0838 | $150.00 | Carguts 855-890-9506 Ext 130148 | Carguts, Blacksburg, SC 29702 | ||
| 2001 XJ8 Hood | BLUE EXT,PAINT CODE=LGL | 1000 | I0088 | $100.00 | Carguts 855-890-9506 Ext 130148 | Carguts, Blacksburg, SC 29702 | ||
| 1998 XJ8 Hood | 000,WHT,SDN | 141960 | 26F048 | $150.00 | Jim's Import Auto Salvage 855-890-9503 Ext 075143 | Jim's Import Auto Salvage, Sebring, FL 33870 | ||
| 2001 XJ8 Hood | PLAT-SILVER | 0 | M00077 | $135.00 | Seymore Auto Mass -- Ext | Seymour Auto Mass, Westfield, MA 01085 | ||
| 1995 XJ6 Hood | 0T1,SLV,SDN SEE NOTES | 130752 | 24F179 | $135.00 | Jim's Import Auto Salvage 855-890-9503 Ext 075143 | Jim's Import Auto Salvage, Sebring, FL 33870 | ||
| 2000 XJ8 Hood | BLK W/GRL (NO EMBLEM) | 102000 | 22-115 | $125.00 | Brunswick Auto Recycling 855-890-9507 Ext 395376 | Brunswick Auto Recycling, Brunswick, ME 04011 | ||
| 1996 JAGXJ6 Hood | Dk Maroon Paint Code: CFG *Sm Dent RH* | 1000 | A-75 | $200.00 | General Auto Salvage Co. Inc. 855-890-9506 Ext 938419 | General Auto Salvage Co. Inc., Claremont, NH 03743 |




