General Motors Sierra 2500 Pickup : Engine (OEM Number PSA)
To find your General Motors Sierra 2500 Pickup Engine from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a General Motors Sierra 2500 Pickup Engine and does not include all the Engines in YOUR area.) This part is also known as General Motors Sierra 2500 Pickup Engine Assembly; General Motors Sierra 2500 Pickup Motor. |
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2001 SILVRDO25 Engine | **543K? 6.0 RNS OK SL 4-29-25 AS IS 6.0L (VIN U, 8th digit), gasoline | 543548 | D06125 | $550.00 | McCarty's Auto Parts 855-890-9504 Ext 605792 | McCarty's Auto Parts, Hazlehurst, GA 31539 | ||
| 0 SIERRA 2500 PICKUP Engine | Ships Tomorrow, Reman, Core 550, ... 6.0L (VIN U, 8th digit), gasoline | 0 | $4006.00 | Rapid Import Salvage 855-890-9503 Ext 902902 | Rapid Auto Salvage, Rapid City, SD 57701 | |||
| 0 SIERRA 2500 PICKUP Engine | Ships Tomorrow, Reman, Core 550, ... 6.0L (VIN U, 8th digit), gasoline | 0 | $3710.00 | Biloxi Auto Recycling 855-890-9502 Ext 158475 | Biloxi Auto Recycling, Biloxi, MS 39532 | |||
| 2001 YUKON Engine | 6.0,,153K,,RAN GREAT,300.00 NCB 6.0L (VIN U, 8th digit), gasoline | 153975 | D2133 | $1900.00 | Chacon Brothers Auto Parts 855-890-9501 Ext 06 | Chacon Brothers Auto Parts , Eagle Pass , TX 78852 | ||
| 0 SIERRA 2500 PICKUP Engine | Ships Tomorrow, Reman, Core 550, ... 6.0L (VIN U, 8th digit), gasoline | 0 | $3235.00 | Dakota Auto Center 855-890-9501 Ext 934948 | Dakota Auto Center, Grand Prairie, TX 75051 | |||
| 2001 YUKON Engine | 6.0L,AT,05/01,EFI,AWD,CHECK COMP 6.0L (VIN U, 8th digit), gasoline | 178225 | 502000 | $1715.00 | A-1 Auto Recyclers 855-895-9804 Ext 012950 | A-1 Auto Recyclers - NM, Kirtland, NM 87417 | ||
| 2002 SUB250 Engine | AS IS VALVE NOISE 6.0L (VIN U, 8th digit 6.0L (VIN U, 8th digit), gasoline | 330000 | BDC2844 | $750.83 | Matlock Used Cars & Parts - PRP 855-890-9506 Ext 520773 | Matlock Used Cars & Parts PRP, Cleveland, NC 2701 | ||
| 2001 SILVRDO25 Engine | CORE 6.0L (VIN U, 8th digit), gasoline | 0 | $200.00 | Tri-State Auto Salvage 855-890-9503 Ext 343868 | Tri-State Recycled Auto Parts, Poteau, OK 74953 | |||
| 2001 SILVERADO 2500 PICKUP Engine | CORE ONLY MOTOR NO GOOD 6.0L (VIN U, 8th digit), gasoline | 0 | 00227661 | $300.00 | I-80 Auto Parts 855-890-9504 Ext 044067 | I-80 Auto Parts PRP-A, Gary, IN 46406 | ||
| 2001 SILV15 Engine | 6.0L (VIN U, 8th digit), gasoline 6.0L (VIN U, 8th digit), gasoline | 0 | PS0288 | $1500.00 | Barnette's Auto Parts 855-890-9506 Ext 579262 | Barnette's Auto Parts, Sumter, SC 29154 | ||
| 2001 SILV25 Engine | 6.0L (VIN U, 8th digit), gasoline140K 6. 6.0L (VIN U, 8th digit), gasoline | 140000 | JUN2511 | $871.00 | John\\\'s Truck and Auto 855-895-9803 Ext 425552 | John's Truck and Auto, Kingston, NH 03848 | ||
| 0 SIERRA 2500 PICKUP Engine | Ships Tomorrow, Reman, Core 550, ... 6.0L (VIN U, 8th digit), gasoline | 0 | $3517.00 | G & R Pick-A-Part Albany 855-890-9502 Ext 283552 | G & R Auto Parts PRP, Albany, OR 97321 | |||
| 2001 SILVRDO25 Engine | RUNS GOOD 6.0L (VIN U, 8th digit), gasoline | 0 | AA0924 | $800.00 | Epping Auto Salvage 855-895-9803 Ext 104004 | Epping Auto Salvage, Epping, NH 03042 | ||
| 0 SIERRA 2500 PICKUP Engine | Ships Tomorrow, Reman, Core 550, ... 6.0L (VIN U, 8th digit), gasoline | 0 | $3265.00 | M & M Auto Parts Inc 855-890-9501 Ext 670056 | M & M Auto Parts Inc PRP, Fredericksburg, VA 2240 | |||
| 2002 SIER25 Engine | 6.0L (VIN U, 8th digit), gasoline 6.0L (VIN U, 8th digit), gasoline | 150000 | CD1350 | $549.00 | Jack\'s Used Auto Parts 855-895-9803 Ext 244034 | Jack's Used Auto Parts, North Billerica, MA 01862 | ||
| 2002 SILV25 Engine | 6.0L,CN,NEEDS LEFT HEAD,RUNS GREAT 6.0L (VIN U, 8th digit), gasoline | 278000 | 0618-2704 | $1100.00 | Sorrels Used Auto Parts 855-890-9503 Ext 038325 | Sorrels Used Auto Parts, Columbia, MO 65203 | ||
| 2002 SILVRDO25 Engine | 6.0,TESTED,DROVE IN 6.0L (VIN U, 8th digit), gasoline | 0 | I2214 | $1900.00 | Chacon Brothers Auto Parts 855-890-9501 Ext 06 | Chacon Brothers Auto Parts , Eagle Pass , TX 78852 | ||
| 2002 SILV25 Engine | 258K,GOOD,COMPLETE PULLOUT 6.0L (VIN U, 8th digit), gasoline | 258000 | 10033 | $1700.00 | Myer's Auto Salvage 855-890-9501 Ext 250392 | Myer's Auto Salvage, Canton, TX 75103 | ||
| 2001 SIERRA250 Engine | 6.0 STILL IN 6.0L (VIN U, 8th digit), gasoline | 0 | 20-576 | Call | Jean-Guys Used Car & Parts 855-895-9803 Ext 211912 | Jean-Guys Used Car & Parts, Pelham, NH 03076 | ||
| 2001 SILVRDO25 Engine | RAN WELL,6.0,AT,4x4,notes 6.0L (VIN U, 8th digit), gasoline | 180000 | 91022 | $1200.00 | Piper Auto Salvage 855-890-9507 Ext 696072 | Piper Auto Salvage PRP-A, Bloomfield, IA 52537 |




