Ford F350 Pickup : Rear Axle Assembly
To find your Ford F350 Pickup Rear Axle Assembly from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Ford F350 Pickup Rear Axle Assembly and does not include all the Rear Axle Assemblies in YOUR area.) This part is also known as Ford F350 Pickup Axle Assembly, Rr; Ford F350 Pickup Rear Axle Assy. |
Ford >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 1997 F350 PICKUP Rear Axle Assembly | need pinion seal DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | 230071 | $700.00 | The Wheel House 855-890-9507 Ext 279167 | The Wheel House , Detroit, ME 04929 | ||
| 1997 F350 PICKUP Rear Axle Assembly | VERIFY ID AND RATIO DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | HVY016 | $750.00 | Chrisman Truck & Auto Recycling 855-890-9503 Ext 819598 | Chrisman Truck & Auto Recycling, Wichita, KS 67216 | ||
| 1989 F350 PICKUP Rear Axle Assembly | 4.10 RUST ON RING GEAR (PARTS) x544R DRW, Chassis cab, w/ABS, 4.10 ratio | 103000 | 245842 | $400.00 | Coutu Truck Country 855-890-9507 Ext 917988 | Coutu Truck Country, Willimantic, CT 06226 | ||
| 1995 TFORD350 Rear Axle Assembly | 7.5L,5SP,4.10L NEED CORE $275 DRW, Chassis cab, w/ABS, 4.10 ratio | 220000 | 25K094 | $990.00 | Farritor Auto Parts 855-890-9501 Ext 639605 | Farritor Auto Parts, Broken Bow, NE 68822 | ||
| 1993 F350 PICKUP Rear Axle Assembly | 12/92,7.3L,A,XL DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | 222272 | $500.00 | R. H. Willson, Inc. 855-890-9507 Ext 219694 | R. H. Willson, Inc., Pepperell, MA 01463 | ||
| 1987 FTF350 Rear Axle Assembly | DRW, Ch cab, ABS, 4.10 ratio DRW, Chassis cab, w/ABS, 4.10 ratio | 104000 | BF-47 | $450.00 | General Auto Salvage Co. Inc. 855-890-9506 Ext 938340 | General Auto Salvage Co. Inc., Claremont, NH 03743 | ||
| 1994 F350 PICKUP Rear Axle Assembly | 7.5L,MT,DRW, CHASSIS CAB, ABS, 4.10 DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | 6S0858 | $425.00 | Chuck & Eddie\'s Used Auto Parts 855-890-9507 Ext 530066 | Chuck & Eddie's Used Auto Parts PRP-A, Plantsville | ||
| 1996 F350 PICKUP Rear Axle Assembly | REAR,4:10,CAB-CHASS,RWD,7.3L,5 Sp,XL DRW, Chassis cab, w/ABS, 4.10 ratio | 273041 | 8844 | $1250.00 | Economy Auto Parts, Inc. 855-889-9345 Ext 688458 | Economy Auto Parts, Inc., Jonesboro, AR 72401 | ||
| 1996 F350 PICKUP Rear Axle Assembly | 4.56 RATIO DRW, Chassis cab, w/ABS, 4.10 ratio | 187586 | 245870 | $1000.00 | Coutu Truck Country 855-890-9507 Ext 917988 | Coutu Truck Country, Willimantic, CT 06226 | ||
| 1994 FORD F350 PICKUP Rear Axle Assembly | 4.63 RATIO, UPGRADED FOR LOW END TORQUE DRW, Chassis cab, w/ABS, 4.10 ratio | 158000 | 16339Y | $1000.00 | Dixie Auto Salvage 855-895-9804 Ext 112029 | Dixie Auto Salvage, Washington, UT 84780 | ||
| 1997 TFORD350 Rear Axle Assembly | 4AT,RWD,4.10 DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | 4D0704 | $850.00 | G & R Pick-A-Part Albany 855-890-9502 Ext 288026 | G & R Auto Wreckers PRP, Albany, OR 97321 | ||
| 1996 FTF350 Rear Axle Assembly | 4.10,NE RUST DRW, Chassis cab, w/ABS, 4.10 ratio | 219518 | P09025 | $450.00 | Turnpike Auto Parts, LLC 855-890-9507 Ext 754444 | Turnpike Auto Parts, LLC, New Ipswich, NH 03071 | ||
| 1995 FTF350 Rear Axle Assembly | DRW, Chassis cab, ABS, 4.10 ratio DRW, Chassis cab, w/ABS, 4.10 ratio | 180000 | CE1012 | $401.00 | Jack\'s Used Auto Parts 855-895-9803 Ext 245136 | Jack's Used Auto Parts, North Billerica, MA 01862 | ||
| 1987 FTF350 Rear Axle Assembly | DRW, Chassis cab, CHKID DRW, Chassis cab, w/ABS, 4.10 ratio | 150000 | 8725B760 | Call | 98 Auto Recyclers 855-890-9504 Ext 457397 | 98 Auto Recyclers, Brooksville, FL 34602 | ||
| 1992 FTF350 Rear Axle Assembly | DRW, Chassis cab, ABS, 4L10 ratio,RWD DRW, Chassis cab, w/ABS, 4.10 ratio | 131000 | 250101 | $325.00 | Dumbleton Used Auto Parts, Inc. 855-889-9345 Ext 412015 | Dumbleton Used Auto Parts, Inc., Pavilion, NY 1452 | ||
| 1996 FTF350 Rear Axle Assembly | DRW, Chassis cab, ABS, 4.10 ratio185000 DRW, Chassis cab, w/ABS, 4.10 ratio | 185000 | 96F350 | $1100.00 | 63 Auto and Truck Parts, LLC 855-890-9502 Ext 540216 | 63 Auto and Truck Parts, LLC, Vichy, MO 65580 | ||
| 1993 F350 PICKUP Rear Axle Assembly | DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | AA0385 | Call | Epping Auto Salvage 855-895-9803 Ext 106291 | Epping Auto Salvage, Epping, NH 03042 | ||
| 1994 TFORD350 Rear Axle Assembly | INSPECTION COVER DRW, Chassis cab, w/ABS, 4.10 ratio | 0 | NOF | $60.00 | George's Auto Parts 855-890-9507 Ext 095852 | George's Auto Parts, Bridgeport, CT 06608 | ||
| 1987 TFORD350 Rear Axle Assembly | CK RATIO , CK ID DRW, Chassis cab, w/ABS, 4.10 ratio | 54829 | 12100 | $750.00 | Parsons Auto Parts 855-890-9501 Ext 140059 | Parsons Auto Parts, Parsons, KS 67357 |




