Dodge Challenger : Front Lower Control Arm
To find your Dodge Challenger Front Lower Control Arm from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Dodge Challenger Front Lower Control Arm and does not include all the Front Lower Control Arms in YOUR area.) This part is also known as Dodge Challenger Lower Cntrl Arm, Fr; Dodge Challenger Lower Control Arm, Front. |
Dodge >
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2019 CHARGER Front Lower Control Arm | 17-23 RWD, OPT SDB, REAR RWD, 3.6L, rear | 158000 | K320 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 CHARGER Front Lower Control Arm | VEH, ,17-21 RWD, HEAVY DUTY SUSPENSION ( RWD, 3.6L, rear | 77000 | I664 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2012 CHARGER Front Lower Control Arm | VEH, ,11-14 RWD, REARWARD RWD, 3.6L, rear | 127000 | I66 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2016 CHARGER Front Lower Control Arm | VEH, ,15-16 RWD, SXT, REAR RWD, 3.6L, rear | 100000 | I558 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2016 CHALLENGER Front Lower Control Arm | VEH, ,16-16 5.7L, REAR RWD, 3.6L, rear | 97000 | I218 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2014 CHARGER Front Lower Control Arm | W/I698, , ,11-14 RWD, REARWARD RWD, 3.6L, rear | 116000 | GG50 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2013 CHARGER Front Lower Control Arm | VEH, ,11-14 RWD, REARWARD W/D455 RWD, 3.6L, rear | 102000 | GG116 | $35.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 CHARGER Front Lower Control Arm | 17-23 RWD, OPT SDB, REAR RWD, 3.6L, rear | 158000 | K320 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 CHARGER Front Lower Control Arm | VEH, ,17-21 RWD, HEAVY DUTY SUSPENSION ( RWD, 3.6L, rear | 30000 | I94 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2019 CHARGER Front Lower Control Arm | VEH, ,17-21 RWD, HEAVY DUTY SUSPENSION ( RWD, 3.6L, rear | 77000 | I664 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2016 CHARGER Front Lower Control Arm | VEH, ,15-16 RWD, SXT, REAR RWD, 3.6L, rear | 100000 | I558 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2020 CHALLENGER Front Lower Control Arm | VEH, ,17-23 RWD, 3.6L, REAR RWD, 3.6L, rear | 42000 | I435 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2016 CHALLENGER Front Lower Control Arm | VEH, ,16-16 5.7L, REAR RWD, 3.6L, rear | 97000 | I218 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2013 CHARGER Front Lower Control Arm | VEH, ,11-14 RWD, REARWARD W/I342 RWD, 3.6L, rear | 89000 | HH328 | $45.00 | Bruce Auto Parts 855-890-9506 Ext 819098 | |||
| 2015 CHALLENGER Front Lower Control Arm | RWD 3.60L PROD DATE: 2015-01-01 RWD, 3.6L, rear | 138000 | G25J1097 | $55.00 | Grassy Auto Parts - PRP 855-890-9506 Ext 098319 | |||
| 2014 CHARGER Front Lower Control Arm | RWD 5.70L PROD DATE: 2014-08-08 RWD, 3.6L, rear | 102000 | G25H825 | $55.00 | Grassy Auto Parts - PRP 855-890-9506 Ext 098319 | |||
| 2016 CHARGER Front Lower Control Arm | RWD 3.60L PROD DATE: 2016-07-14 RWD, 3.6L, rear | 89000 | G25E553 | $55.00 | Grassy Auto Parts - PRP 855-890-9506 Ext 098319 | |||
| 2015 CHARGER Front Lower Control Arm | RWD 3.60L PROD DATE: 2015-01-08 RWD, 3.6L, rear | 111000 | G25D534 | $55.00 | Grassy Auto Parts - PRP 855-890-9506 Ext 098319 | |||
| 2017 CHALLENGER Front Lower Control Arm | RWD 3.60L PROD DATE: 2017-05-13 RWD, 3.6L, rear | 128000 | G25D375 | $55.00 | Grassy Auto Parts - PRP 855-890-9506 Ext 098319 | |||
| 2015 CHALLENGER Front Lower Control Arm | RWD 3.60L PROD DATE: 2015-01-01 RWD, 3.6L, rear | 138000 | G25J1097 | $55.00 | Grassy Auto Parts - PRP 855-890-9506 Ext 098319 |




