Chevrolet S10/S15/Sonoma : Ring Gear - Pinion
To find your Chevrolet S10/S15/Sonoma Ring Gear - Pinion from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Chevrolet S10/S15/Sonoma Ring Gear - Pinion and does not include all the Ring Gear - Pinions in YOUR area.) This part is also known as Chevrolet S10/S15/Sonoma Pinion Gear; Chevrolet S10/S15/Sonoma Ring Gear. |
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 1994 S10BLA Ring Gear - Pinion | Rear Axle, 3.08 ratio Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | M54 | Call | Fidel\'s Auto Salvage (Bastrop) 855-890-9503 Ext 456664 | Fidel's Auto Salvage (Bastrop), Cedar Creek, TX 78 | ||
| 1985 CAPRIC Ring Gear - Pinion | GOOD SHAPE 307 RATIO OPEN CARRIER Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $100.00 | Jeff's Auto Parts 855-895-9804 Ext 063158 | Jeff's Auto Parts, Tucson, AZ 85713 | ||
| 1985 S10PICKUP Ring Gear - Pinion | USED CARRIER Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NO | Call | Jerry's Used Parts 855-890-9503 Ext 823067 | Jerry's Used Parts, Greeneville, TN 37745 | ||
| 1996 S10S15 Ring Gear - Pinion | 171K PLE- Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | F0811 | $200.00 | Littlefield\'s Garage Inc. 855-895-9803 Ext 232550 | Littlefield's Garage Inc., Corinna, ME 04928 | ||
| 0 S10/S15/SONOMA Ring Gear - Pinion | T6623,LD CARR,PIN-BOLT-X,2.29 RAT Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $200.00 | Fehlhafers Inc. 855-890-9503 Ext 897159 | Fehlhafers Inc., Utica, NE 68456 | ||
| 1999 S10S15 Ring Gear - Pinion | 3.08 RATIO WITH LOADED CASE Rear Axle, 7-5/8" ring gear, 3.08 ratio | 118000 | D07899 | Call | Stanlin Auto Salvage, Inc. 855-890-9502 Ext 824412 | Stanlin Auto Salvage, Inc., Tebbetts, MO 65080 | ||
| 2002 CAMARO Ring Gear - Pinion | 3.08,ASSY NICE Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | 0L1076 | $100.00 | Jeff's Auto Parts 855-895-9804 Ext 063158 | Jeff's Auto Parts, Tucson, AZ 85713 | ||
| 1999 FIREBI Ring Gear - Pinion | 2.73 ratio0MI Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | 17182 | Call | Quick Recovery 855-890-9502 Ext 476328 | Quick Recovery, Belle Chasse, LA 70037 | ||
| 2000 CAMARO Ring Gear - Pinion | 3.08STD W/CAGE ASSY-13K Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | 01578 | $144.00 | J C Auto & Truck - PRP 855-890-9502 Ext 732647 | J C Auto & Truck - PRP, Monroe City, MO 63456 | ||
| 0 S10/S15/SONOMA Ring Gear - Pinion | T34971,RG-PIN,W-BARE CARR,2.41NL Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $200.00 | Fehlhafers Inc. 855-890-9503 Ext 897159 | Fehlhafers Inc., Utica, NE 68456 | ||
| 1997 CAMARO Ring Gear - Pinion | CHECK RATIOS Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | E90109 | Call | Clarence Hale Auto 855-890-9506 Ext 606981 | Hale's Used Auto Parts, Eden, NC 27288 | ||
| 1994 CAMARO Ring Gear - Pinion | LOCKER Rear Axle, 7-5/8" ring gear, 3.08 ratio | 115289 | 18121 | Call | D & V Used Auto Parts 855-895-9803 Ext 613238 | D & V Used Auto Parts, Ada, OK 74820 | ||
| 0 S10/S15/SONOMA Ring Gear - Pinion | T35934,2.41NL,PIN WORN,LD CARR Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $200.00 | Fehlhafers Inc. 855-890-9503 Ext 897159 | Fehlhafers Inc., Utica, NE 68456 | ||
| 2000 CAMARO Ring Gear - Pinion | 3.08 & DOWN LOADED OPEN CAGE Rear Axle, 7-5/8" ring gear, 3.08 ratio | 99000 | AXX | $75.00 | H & H Cozad Auto Parts - PRP 855-889-9345 Ext 808374 | H & H Cozad Auto Parts PRP, Cozad, NE 69130 | ||
| 1999 FIREBI Ring Gear - Pinion | 3.08 ratio0MI Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | 17182 | Call | Quick Recovery 855-890-9502 Ext 476328 | Quick Recovery, Belle Chasse, LA 70037 | ||
| 1999 S10BLAZER Ring Gear - Pinion | New Bare Open Case Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NP5000 | $275.00 | Rockford Auto Parts 855-890-9504 Ext 423513 | Rockford Auto Parts PRP-A, Rockford, IL 61104 | ||
| 0 S10/S15/SONOMA Ring Gear - Pinion | T4601,LD CAR ONLY,NO SPD GR,2.41NL Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $200.00 | Fehlhafers Inc. 855-890-9503 Ext 897159 | Fehlhafers Inc., Utica, NE 68456 | ||
| 1981 MALIBU Ring Gear - Pinion | 2.41 RATIO GEAR SET W/PINION Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | 160704 | $125.00 | Albert's Used Auto Parts LLC 855-890-9507 Ext 581842 | Albert's Used Auto Parts LLC, Thomaston, CT 06787 | ||
| 0 S10/S15/SONOMA Ring Gear - Pinion | T5828,BARE CARR,2.73 Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $200.00 | Fehlhafers Inc. 855-890-9503 Ext 897159 | Fehlhafers Inc., Utica, NE 68456 | ||
| 0 S10/S15/SONOMA Ring Gear - Pinion | T7402,RG-P ONLY,2.41NL Rear Axle, 7-5/8" ring gear, 3.08 ratio | 0 | NOF | $200.00 | Fehlhafers Inc. 855-890-9503 Ext 897159 | Fehlhafers Inc., Utica, NE 68456 |




