Chevrolet Blazer S10/Jimmy S15 : Rear Axle Assembly (OEM Number ALS)
To find your Chevrolet Blazer S10/Jimmy S15 Rear Axle Assembly from a RECYCLER NEAR YOU, just enter the YEAR of your vehicle and your ZIP code in the above form and press the "FIND" button. (What you see below is a previous search for a Chevrolet Blazer S10/Jimmy S15 Rear Axle Assembly and does not include all the Rear Axle Assemblies in YOUR area.) This part is also known as Chevrolet Blazer S10/Jimmy S15 Axle Assembly, Rr; Chevrolet Blazer S10/Jimmy S15 Rear Axle Assy. |
Year, Model, Part | Description | Vehicle Miles | Grade ![]() | Stock# | Price | Recycler Call us now! | Product Location |
|---|
| 2001 S10BLA Rear Axle Assembly | ON SHELF,GREY,2DR,4X4,4.3L,AOT,3.73 RATI 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | 21D188 | $550.00 | Florida Dial-A-Part 855-890-9504 Ext 149102 | Florida Dial-A-Part, Riverview, FL 33578 | ||
| 1998 BLAZERS10 Rear Axle Assembly | 03/98,4.3,A 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 159047 | 100625 | $375.00 | Ekberg Auto Salvage 855-890-9502 Ext 794473 | Ekberg Auto Salvage, Wakefield, NE 68784 | ||
| 2000 BLAZERS10 Rear Axle Assembly | 10/99,4.3L,A,ZR2 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | 3318E | $350.00 | B & K Auto Salvage 855-889-9345 Ext 467552 | B & K Auto Salvage, LaGrande, OR 97850 | ||
| 2002 S10BLA Rear Axle Assembly | 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | B5917 | $350.00 | Payless Auto Salvage 855-890-9501 Ext 998431 | Payless Auto Salvage, Rogers, AR 72756 | ||
| 1999 BLAZER S10/JIMMY S15 Rear Axle Assembly | R4X4; ZR2 OPT (3.73 RATIO GT4,RUSTY BACK 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 121000 | 00131243 | $245.00 | City Auto Wreckers, Inc. 855-890-9504 Ext 138657 | City Auto Wreckers, Inc., Aurora, IL 60502 | ||
| 2003 BLAZERS10 Rear Axle Assembly | 4.3,AOD,4X4,ZR2,3.73,G80 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 106000 | Z51471 | Call | Global Auto Recycling & Repair Inc. 855-889-9345 Ext 943015 | Global Auto Recycling & Repair Inc., Elgin, IL 601 | ||
| 2003 BLAZERS10 Rear Axle Assembly | 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 127000 | 14100 | $350.00 | Lumbert Auto Salvage 855-890-9502 Ext 556547 | Lumbert Auto Salvage, Winfield, KS 67156 | ||
| 2003 S10BLA Rear Axle Assembly | 136K,ABS,4X4 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 136000 | 11-13P | $250.00 | E.T. Cote & Son Exchange Inc. 855-895-9803 Ext 332646 | E.T. Cote & Son Exchange Inc., Leominster, MA 0145 | ||
| 1998 S10BLA Rear Axle Assembly | 108K BLK- ZR2-W/GT4-W/G80, REAR 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | E146 | $300.00 | Littlefield\'s Garage Inc. 855-895-9803 Ext 233877 | Littlefield's Garage Inc., Corinna, ME 04928 | ||
| 2004 S10BLA Rear Axle Assembly | 4x4, ZR2 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | C507 | Call | Quick Recovery 855-890-9502 Ext 471970 | Quick Recovery, Belle Chasse, LA 70037 | ||
| 2001 BLAZERS10 Rear Axle Assembly | 3.73 LOCKING ZR2 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | NOF | Call | Lumbert Auto Salvage 855-890-9502 Ext 556547 | Lumbert Auto Salvage, Winfield, KS 67156 | ||
| 2000 S10BLA Rear Axle Assembly | 54K BLU- ZR2-W-GT4-W/G80-SPIDERS CHEC, R 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | D086 | $300.00 | Littlefield\'s Garage Inc. 855-895-9803 Ext 233877 | Littlefield's Garage Inc., Corinna, ME 04928 | ||
| 1998 S10BLAZER Rear Axle Assembly | 02/98,4.3,A,LS 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 218175 | 260173 | $300.00 | Muncy\'s Auto Recycling 855-890-9506 Ext 047930 | Muncy's Auto Recycling, Belfry, KY 41514 | ||
| 2004 S10BLA Rear Axle Assembly | BACKING PLATES RUSTED, 4x4, ZR2,2DR,08/0 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 167000 | D100418P | $237.00 | Jim Defreece Auto Parts 855-890-9501 Ext 618731 | Jim Defreece Auto Parts, Lincoln, NE 68508 | ||
| 2004 BLAZER S10/JIMMY S15 Rear Axle Assembly | GT4 G80 POSI 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 200000 | S602 | $255.00 | 301 Auto Parts 855-890-9504 Ext 948925 | 301 Auto Parts PRP-A, Olanta, SC 29114 | ||
| 1999 S10BLA Rear Axle Assembly | 4x4, ZR2 (high wider performance package 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 146000 | 10150 | $450.00 | North 54 Salvage Inc. 855-895-9803 Ext 821770 | North 54 Salvage Inc., Alamogordo, NM 88310 | ||
| 2002 BLAZER S10/JIMMY S15 Rear Axle Assembly | ZR2, 4X4, GT4 3.73 RATIO, COMPLETE W/BRA 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 152000 | R18093 | $450.00 | Reliable Auto Parts Inc 855-890-9502 Ext 767897 | Reliable Auto Parts Inc, Yuma, AZ 85365 | ||
| 2004 S10BLAZER Rear Axle Assembly | 06/04,4.3,AT,(3.73 RATIO) 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 0 | SS0306 | $200.00 | Marsh Auto Salvage 855-890-9503 Ext 652968 | Marsh Auto Salvage, Dawson, PA 15428 | ||
| 2001 S10BLAZER Rear Axle Assembly | 10/20,4.3,AT 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 199461 | RR1282 | $200.00 | Marsh Auto Salvage 855-890-9503 Ext 652968 | Marsh Auto Salvage, Dawson, PA 15428 | ||
| 1998 S10BLAZER Rear Axle Assembly | CK VEH FOR ZR2 PACKAGE 4x4, w/ZR2 (high wider performance package, 3.73 ratio, opt GT4) | 166000 | 5h1950 | Call | Nichols Auto Parts 855-890-9504 Ext 226133 | Nichols Auto Parts, Elizabethtown, KY 42701 |




